The loneliest court on Earth
2,406 km to the next one
I checked this one three times. The next one is on Saint Helena, South Atlantic, across open ocean.
581,934 tennis courts, counted from OpenStreetMap. This is where they pile up: 109 at one facility in Kawagoe, Japan; 68 at Mildura Lawn Tennis Club. Plus the outliers — the loneliest court on Earth is 2,406 km from its nearest neighbour.
See the leaderboard → Open the biggest on the map
581,934 unique courts 292,411 facilities 1,015 with 15+ courts Updated 2026-11-04
I expected Wimbledon and the USTA campus in Orlando to be the extremes. Neither is: a public sports ground in Saitama, Japan has more courts than either, and the loneliest court in the data is 2,406 km from the next one. All of it is measured from the same data as the map.
The loneliest court on Earth
2,406 km to the next one
I checked this one three times. The next one is on Saint Helena, South Atlantic, across open ocean.
The last court before Antarctica
54.82°S
The southernmost court in the data. South of here is ice and sea.
The midnight-sun court
70.66°N
In June you can finish a match here after midnight with the sun still up.
Yesterday and today
179.4°E / 179.2°W
The easternmost and westernmost courts sit either side of the 180° meridian, in the same country. Yesterday and today, one passport.
The most grass courts
37 grass courts
Wimbledon, unsurprisingly. The next biggest has 30.
The most clay courts
42 clay courts
A park in Vienna with a serious clay habit. The next biggest has 38.
The most lit courts
61 courts under lights
A public tennis centre in Alabama where nobody leaves early. The next biggest has 52.
The most indoor courts
12 courts under a roof
Memphis keeps these dry.
The densest chain of courts
170 courts in one chain
Stretched across 2,454 m of Melbourne's east. No single club there is that big — the suburbs are.
Facilities are courts within 60 m of each other, ranked by court count. 1,015 facilities have 15 courts or more; these are the first 100.
| # | Facility | Courts |
|---|---|---|
| 1 | 大宮けんぽグラウンドKawagoe, Japan | 109 |
| 2 | Mildura Lawn Tennis ClubMildura, Australia | 68 |
| 3 | Clup Ali Bey Tenis BarManavgat, Turkey | 63 |
| 4 | Mobile Tennis CenterMobile, United States of America | 61 |
| 5 | Cooper Creek Tennis CenterColumbus, United States of America | 57 |
| 6 | Lake Nona TennisOrlando, United States of America | 54 |
| 7 | Rome Tennis CenterRome, United States of America | 53 |
| 8 | PraterVienna, Austria | 53 |
| 9 | Kelly ParkWodonga, Australia | 48 |
| 10 | Bank of England Sports GroundLondon, United Kingdom | 47 |
| 11 | The All England Lawn Tennis ClubLondon, United Kingdom | 45 |
| 12 | La Croix-CatelanParis, France | 44 |
| 13 | Kooyong Lawn Tennis ClubMelbourne, Australia | 44 |
| 14 | Post Sport Verein WienVienna, Austria | 44 |
| 15 | Merion Cricket ClubPhiladelphia, United States of America | 43 |
| 16 | The Hurlingham ClubLondon, United Kingdom | 43 |
| 17 | West Side Tennis ClubForest Hills, United States of America | 40 |
| 18 | Tennis Club Cap d'AgdeAgde, France | 40 |
| 19 | Ken Harrison ReserveSwan Hill, Australia | 39 |
| 20 | University of New Orleans - East CampusNew Orleans, United States of America | 39 |
| 21 | Academia Sanchez-CasalNaples, United States of America | 38 |
| 22 | Real Club de Polo de BarcelonaBarcelona, Spain | 38 |
| 23 | Unnamed complexBogota, Colombia | 36 |
| 24 | El Tejar de SomontesMadrid, Spain | 36 |
| 25 | Huntsville Tennis CenterHuntsville, United States of America | 36 |
| 26 | Leftwich Tennis CenterMemphis, United States of America | 36 |
| 27 | Olde Providence Racquet ClubCharlotte, United States of America | 36 |
| 28 | Burns Park Tennis CenterNorth Little Rock, United States of America | 36 |
| 29 | La FaisanderieVersailles, France | 36 |
| 30 | The Tejas Pradip Patel Tennis CenterTampa, United States of America | 35 |
| 31 | Houston Racquet ClubHouston, United States of America | 34 |
| 32 | Hatogrande TennisSopó, Colombia | 34 |
| 33 | Rafa Nadal AcademyManacor, Spain | 34 |
| 34 | 广西工商职业技术学院(武鸣校区) | 33 |
| 35 | Tucson Racquet and Fitness ClubTucson, United States of America | 33 |
| 36 | Tennis Club Les Hauts de NîmesNîmes, France | 33 |
| 37 | Penn State UniversityState College, United States of America | 33 |
| 38 | Ali Bey Resort Side Tennis CourtManavgat, Turkey | 32 |
| 39 | 万博テニスガーデンŌsaka, Japan | 32 |
| 40 | Cottesloe Tennis ClubPerth, Australia | 31 |
| 41 | Unnamed complexExeter, United Kingdom | 31 |
| 42 | Спорткомплекс «Семейный»Penza, Russia | 31 |
| 43 | Tennis Club de StrasbourgStrasbourg, France | 31 |
| 44 | Curtis Tennis AcademyBoca Raton, United States of America | 31 |
| 45 | Cary Tennis ParkCary, United States of America | 31 |
| 46 | Shepherds CotLondon, United Kingdom | 31 |
| 47 | Central Park Tennis CenterNew York, United States of America | 30 |
| 48 | Albury Tennis CentreAlbury, Australia | 30 |
| 49 | Unnamed complex | 30 |
| 50 | University of Texas at AustinAustin, United States of America | 30 |
| 51 | Cercle SabadellèsBarcelona, Spain | 30 |
| 52 | Geelong Lawn Tennis ClubGeelong, Australia | 30 |
| 53 | U.S. Air Force AcademyColorado Springs, United States of America | 30 |
| 54 | Complexe sportif Les CombesNice, France | 30 |
| 55 | Centrum WarszawiankaWarszawa, Poland | 30 |
| 56 | Traugott-Bender-SportparkKarlsruhe, Germany | 30 |
| 57 | Starlight Resort Tenis KortlarıManavgat, Turkey | 30 |
| 58 | La EstanciaBogota, Colombia | 30 |
| 59 | Cayce Tennis And Fitness CenterCayce, United States of America | 30 |
| 60 | Tennis Club Municipal La Grande MotteLa Grande-Motte, France | 30 |
| 61 | Indian Wells Tennis GardenIndian Wells, United States of America | 30 |
| 62 | Christ Church Sports GroundOxford, United Kingdom | 30 |
| 63 | Melbourne ParkMelbourne, Australia | 30 |
| 64 | Busselton Tennis ClubBusselton, Australia | 29 |
| 65 | Unnamed complex | 29 |
| 66 | Bendigo Tennis AssociationBendigo, Australia | 29 |
| 67 | Te Kura Hagley Park Tennis ClubChristchurch, New Zealand | 29 |
| 68 | Veteran's Park Tennis CourtsTrenton, United States of America | 29 |
| 69 | Centro de Alto Rendimiento "Niños Héroes" (CARE)Monterrey, Mexico | 29 |
| 70 | Bitsy Grant Tennis CenterAtlanta, United States of America | 29 |
| 71 | Club Ciudad de Buenos AiresCiudad de Buenos Aires, Argentina | 29 |
| 72 | Club campestre El RanchoBogota, Colombia | 29 |
| 73 | Crandon Tennis CenterKey Biscayne, United States of America | 29 |
| 74 | Grand Slam InstituteIrvine, United States of America | 28 |
| 75 | 明治神宮外苑港区, Japan | 28 |
| 76 | Sportpark BeresteinHilversum, Netherlands | 28 |
| 77 | Wessen Lawn Tennis ClubPontiac, United States of America | 28 |
| 78 | טניס תל אביבתל אביב - יפו, Israel | 28 |
| 79 | La Manga TennisCartagena, Spain | 28 |
| 80 | Complejo de Tenis Mario Caracci OnettoLas Condes, Chile | 28 |
| 81 | Nottingham Tennis CentreNottingham, United Kingdom | 28 |
| 82 | Roger Scott Tennis CenterPensacola, United States of America | 28 |
| 83 | John Drew Smith Tennis CenterMacon, United States of America | 27 |
| 84 | Lee LeClear Tennis CenterHouston, United States of America | 27 |
| 85 | City Park Pepsi Tennis CenterNew Orleans, United States of America | 27 |
| 86 | TenniseilandAmsterdam, Netherlands | 27 |
| 87 | Unnamed complexMérida, Mexico | 27 |
| 88 | Unnamed complexLondon, United Kingdom | 27 |
| 89 | The Claremont Club | 27 |
| 90 | East Fremantle Lawn Tennis ClubPerth, Australia | 27 |
| 91 | OKC Tennis CenterOklahoma City, United States of America | 27 |
| 92 | Tennis Club of RochesterPittsford, United States of America | 27 |
| 93 | Koch Family Tennis CenterOmaha, United States of America | 27 |
| 94 | ZHS-TennisanlageMunich, Germany | 27 |
| 95 | Miami International AutodromeMiami Gardens, United States of America | 27 |
| 96 | 国家网球中心Beijing, China | 27 |
| 97 | Shepparton Lawn Tennis clubShepparton, Australia | 26 |
| 98 | Unnamed complexIndianapolis, United States of America | 26 |
| 99 | Goucher CollegeBaltimore, United States of America | 26 |
| 100 | Playford Tennis CentreAdelaide, Australia | 26 |
Where a club lands, by court count.
Also on the site: the four Grand Slam venues, counted — and the rest of the tour.
Deduplicated. The OpenStreetMap extract emits some courts twice (the pitch and its area); we collapse every pair within ~1 m, leaving 581,934 real courts.
Grouped. Courts within 60 m of each other become one facility. That is wider than the gap between courts in a club and narrower than the gap between neighbouring clubs. Clusters that OpenStreetMap gives the same name and that sit within 400 m are one club with two blocks, so they are joined back together. Unnamed courts are never merged this way — that is what would chain a whole suburb. 292,411 facilities came out of it, 105,902 with more than one court.
Naming. Where OpenStreetMap has no name for a facility, the page says Unnamed complex and gives the nearest town.
Known gaps. OpenStreetMap is incomplete. The USTA National Campus in Orlando advertises more than 100 courts and is mapped at 78, so it does not rank first here. If a club is wrong, editing OpenStreetMap is the fix: the map and this page rebuild from it.
Data © OpenStreetMap contributors (ODbL).